Caring For The Customer
The "caring for the customer" rating is an aggregate score for the five parameters we survey (Service of Staff, Quality of Information, Overall Experience, Safety/Organization and Overall Impression/ Value for money). There must be a minimum of 3 traveller ratings we can average before we display a rating for the tour. We also age traveller ratings and discard any that are over twelve months old.
| Tour | From |
| Quishuarani - The encounter with the Andean shepherd | USD 200 |
| Soft Adventure Tour through the Sacred Valley | USD 122 |
| Cultural Cusco Walking Tour | USD 20 |
| 4 Day Amazon Tour | USD 295 |
| 3 Day Amazon Tour | USD 240 |
| Archaeological Tour in the Sacred Valley | USD 99 |
| 5 Day Tour Manu Biosphere Reserve | USD 1,195 |
| 8 Day Tour Manu Biosphere Reserve | USD 1,100 |
| Quishuarani - The 2 day encounter with the Andean shepherd | USD 423 |
| 6 Day Tour Manu Biosphere Reserve | USD 1,240 |
| [more tours] | |





